![]() |
FAI | Qtr | HAM | ![]() |
|
||||||||||||||||||||||
| | 14 | 4th | 39 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| FAI 4-5 on FAI40 | Drive: 6 plays, 16 yards, Used 3:13 | ||||||||||||||||||||||||||
| Fairfield |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| HATHAWAY,Dale | 6 | 180 | 30.0 | 39 | 0 | 1 | 0 |
| Totals... | 6 | 180 | 30.0 | 39 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| WINE,Nathaniel | 1 | 18 | 18.0 | 0 | 18 |
| TAYLOR,Damon | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 2 | 17 | 8.5 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| TAYLOR,Damon | 4 | 46 | 11.5 | 0 | 17 |
| KRAFT,Jonathan | 1 | 11 | 11.0 | 0 | 11 |
| WALTON,Rayshawn | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 6 | 69 | 11.5 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Hamilton |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| WILKENS,Mike | 4 | 112 | 28.0 | 37 | 0 | 1 | 0 |
| Totals... | 4 | 112 | 28.0 | 37 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| VEAL,Kenny | 2 | 24 | 12.0 | 0 | 28 |
| MCMULLEN,Nigel | 1 | 33 | 33.0 | 0 | 33 |
| Totals... | 3 | 57 | 19.0 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JEFFRIES,Travis | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 1 | 0.5 | 0 | 1 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| MCMULLEN,Nigel | 1 | 44 | 44.0 | 1 | 44 |
| GILBERT,Orlando | 1 | 32 | 32.0 | 1 | 32 |
| Totals... | 2 | 76 | 38.0 | 2 | 44 |
| Field goal attempts |