| 3rd Quarter Play-by-Play |
| Fai | 4-5 | on Ham21 | MCCRAY,Justin pass complete to AMMON,Ethan for 10 yards to the HAM11, 1ST DOWN FAI (MERZ,Robert). |
| Fai | 3-5 | on Ham21 | MCCRAY,Justin pass incomplete to CLECKLEY,Brian. |
| Fai | 2-8 | on Ham24 | MCCRAY,Justin pass complete to TAYLOR,Damon for 3 yards to the HAM21 (MCMULLEN,Nigel). |
| Fai | 1-10 | on Ham26 | MCCRAY,Justin pass complete to AMMON,Ethan for 2 yards to the HAM24 (ALLEN,Denicos). |
| Fai | 1-10 | on Ham37 | MCCRAY,Justin rush for 11 yards to the HAM26, 1ST DOWN FAI (MCINTOSH,Damien). |
| Fai | 1-10 | on Ham37 | FAIRFIELD drive start at 02:18 (3rd). |
| | Drive: 7 plays, 11 yards, TOP 3:50 |
| Ham | 3-10 | on Fai49 | TOWNSEND,Drew rush to the HAM40, fumble forced by DAVIS,Kevin, fumble by TOWNSEND,Drew recovered by FAI HARDING,David at HAM37. |
| Ham | 2-13 | on Ham48 | TARRENT,Chris rush for 3 yards to the FAI49 (SAPP,Ryan). |
| Ham | 2-8 | on Fai47 | PENALTY HAM false start 5 yards to the HAM48. |
| Ham | 1-10 | on Fai49 | TARRENT,Chris rush for 2 yards to the FAI47 (HARDING,David). |
| Ham | 1-10 | on Ham38 | TARRENT,Chris rush for 13 yards to the FAI49, 1ST DOWN HAM (SCOTT,Isaiah;THOMAS,Drew). |
| Ham | 3-2 | on Ham34 | GIVENS,Marquis rush for 4 yards to the HAM38, 1ST DOWN HAM (SAPP,Ryan). |
| Ham | 2-8 | on Ham28 | TARRENT,Chris rush for 6 yards to the HAM34 (DAVIS,Austin). |
| Ham | 1-10 | on Ham26 | TOWNSEND,Drew rush for 2 yards to the HAM28 (JOYCE,James). |
| Ham | 1-10 | on Ham26 | HAMILTON drive start at 06:08 (3rd). |
| | Drive: 4 plays, 7 yards, TOP 1:54 |
| Fai | 4-14 | on Fai34 | HATHAWAY,Dale punt 36 yards to the HAM30, VEAL,Kenny return -4 yards to the HAM26 (WILKERSON,Jonat). |
| Fai | 3-14 | on Fai34 | MCCRAY,Justin pass incomplete to CORSON JR.,Robe. |
| Fai | 2-14 | on Fai34 | MCCRAY,Justin pass incomplete to WALTON,Rayshawn. |
| Fai | 1-10 | on Fai38 | MCCRAY,Justin sacked for loss of 4 yards to the FAI34 (ALLEN,Denicos). |
| Fai | 2-4 | on Fai33 | PENALTY HAM Encroachment 5 yards to the FAI38, 1ST DOWN FAI. |
| Fai | 1-10 | on Fai27 | CLECKLEY,Brian rush for 6 yards to the FAI33 (CAVER,Rahkeem). |
| Fai | 1-10 | on Fai27 | FAIRFIELD drive start at 08:02 (3rd). |
| | | DAVENPORT,Chelu kickoff 50 yards to the FAI10, TAYLOR,Damon return 17 yards to the FAI27 (RICHARDSON,Derr). |
| | Drive: 8 plays, 61 yards, TOP 3:47 |
| Hamilton 39, Fairfield 7 |
| | | WEISLOGEL,Jessi kick attempt failed. |
| Ham | 3-G | on Fai01 | ALLEN,Denicos rush for 1 yard to the FAI0, TOUCHDOWN, clock 08:10. |
| Ham | 2-G | on Fai05 | TOWNSEND,Drew rush for 4 yards to the FAI1 (WINE,Nathaniel;DAVIS,Austin). |
| Ham | 1-G | on Fai09 | GIVENS,Marquis rush for 4 yards to the FAI5 (HAMBRICK,Ross;NEWBRIGHT,Zacha). |
| Ham | 2-9 | on Fai30 | VEAL,Kenny rush for 21 yards to the FAI9, 1ST DOWN HAM (WILKERSON,Jonat). |
| Ham | 1-10 | on Fai31 | TOWNSEND,Drew rush for 1 yard to the FAI30 (JOYCE,James;HARDING,David). |
| Ham | 3-1 | on Ham48 | TOWNSEND,Drew rush for 21 yards to the FAI31, 1ST DOWN HAM (DAVIS,Kevin). |
| Ham | 2-6 | on Ham43 | GIVENS,Marquis rush for 5 yards to the HAM48 (WILKERSON,Jonat). |
| Ham | 1-10 | on Ham39 | GIVENS,Marquis rush for 4 yards to the HAM43 (NEWBRIGHT,Zacha;HARDING,David). |
| Ham | 1-10 | on Ham39 | HAMILTON drive start at 11:57 (3rd). |
| | | PRATHER,Peyton kickoff 22 yards to the HAM38, JEFFRIES,Travis return 1 yards to the HAM39 (SCOTT,Isaiah). |
| | Drive: 2 plays, 2 yards, TOP 0:41 |
| Fai | 3-8 | on Fai25 | FAI ball on FAI40. |
| Fai | 3-8 | on Fai25 | Start of 3rd quarter, clock 12:00. |