| 2nd Quarter Play-by-Play |
| Fai | 3-8 | on Fai25 | End of half, clock 00:00. |
| Fai | 2-10 | on Fai23 | KRAFT,Jonathan rush for 2 yards to the FAI25 (JARRETT,Donovan;MCINTOSH,Damien). |
| Fai | 1-10 | on Fai23 | MCCRAY,Justin pass incomplete to COMMODORE,Brand (GILBERT,Orlando). |
| Fai | 1-10 | on Fai23 | FAIRFIELD drive start at 00:41 (2nd). |
| | | DAVENPORT,Chelu kickoff 37 yards to the FAI23, downed. |
| | Drive: 6 plays, 43 yards, TOP 2:19 |
| Hamilton 33, Fairfield 7 |
| | | WEISLOGEL,Jessi kick attempt failed. |
| Ham | 4-8 | on Fai18 | TOWNSEND,Drew pass complete to VEAL,Kenny for 18 yards to the FAI0, 1ST DOWN HAM, TOUCHDOWN, clock 00:44. |
| Ham | 4-8 | on Fai18 | Timeout Hamilton, clock 00:50. |
| Ham | 3-8 | on Fai18 | TOWNSEND,Drew pass incomplete to POWELL,Marquis. |
| Ham | 2-8 | on Fai18 | VEAL,Kenny rush for no gain to the FAI18 (DAVIS,Austin;JOYCE,James). |
| Ham | 1-10 | on Fai20 | GIVENS,Marquis rush for 2 yards to the FAI18 (DAVIS,Kevin;WILKERSON,Jonat). |
| Ham | 2-11 | on Fai44 | VEAL,Kenny rush for 24 yards to the FAI20, 1ST DOWN HAM (WINE,Nathaniel). |
| Ham | 1-10 | on Fai43 | GIVENS,Marquis rush for loss of 1 yard to the FAI44 (WILKERSON,Jonat). |
| Ham | 1-10 | on Fai43 | HAMILTON drive start at 03:03 (2nd). |
| | Drive: 3 plays, minus 1 yard, TOP 0:59 |
| Fai | 4-11 | on Fai50 | HATHAWAY,Dale punt 26 yards to the HAM24, MCMULLEN,Nigel return 33 yards to the FAI43 (WILKERSON,Jonat). |
| Fai | 3-11 | on Fai50 | MCCRAY,Justin pass incomplete. |
| Fai | 2-10 | on Ham49 | KRAFT,Jonathan rush for loss of 1 yard to the 50 yardline (CONARD,Jon). |
| Fai | 1-10 | on Ham49 | CLECKLEY,Brian pass incomplete to AMMON,Ethan (MCMULLEN,Nigel). |
| Fai | 1-10 | on Ham49 | FAIRFIELD drive start at 04:02 (2nd). |
| | Drive: 3 plays, 1 yard, TOP 0:58 |
| Ham | 4-9 | on Ham20 | WILKENS,Mike punt 29 yards to the HAM49, downed. |
| Ham | 3-9 | on Ham20 | TOWNSEND,Drew pass incomplete to WALKER,Tyler (WINE,Nathaniel). |
| Ham | 2-9 | on Ham20 | TOWNSEND,Drew pass incomplete to WALKER,Tyler. |
| Ham | 1-10 | on Ham19 | VEAL,Kenny rush for 1 yard to the HAM20 (DAVIS,Kevin). |
| Ham | 1-10 | on Ham19 | HAMILTON drive start at 05:00 (2nd). |
| | Drive: 3 plays, 4 yards, TOP 1:52 |
| Fai | 4-6 | on Fai42 | HATHAWAY,Dale punt 39 yards to the HAM19, downed. |
| Fai | 3-3 | on Fai45 | MCCRAY,Justin rush to the FAI42, fumble forced by MCINTOSH,Damien, fumble by MCCRAY,Justin recovered by FAI STEPHENS,Joe at FAI42. |
| Fai | 2-4 | on Fai44 | MCCRAY,Justin rush for 1 yard to the FAI45 (ALLEN,Denicos). |
| Fai | 1-10 | on Fai38 | KRAFT,Jonathan rush for 6 yards to the FAI44 (MCINTOSH,Damien). |
| Fai | 1-10 | on Fai38 | FAIRFIELD drive start at 06:52 (2nd). |
| | | DAVENPORT,Chelu kickoff 38 yards to the FAI22, TAYLOR,Damon return 16 yards to the FAI38 (RICHARDSON,Derr). |
| Hamilton 27, Fairfield 7 |
| | | TOWNSEND,Drew pass attempt failed. |
| Ham | 1-G | on Fai03 | PENALTY HAM unsportsmanlike conduct 15 yards to the FAI18. |
| | Drive: 4 plays, minus 16 yards, TOP 2:31 |
| Fai | 3-26 | on Fai15 | MCCRAY,Justin pass intercepted by MCMULLEN,Nigel at the FAI44, MCMULLEN,Nigel return 44 yards to the FAI0, TOUCHDOWN, clock 06:58. |
| Fai | 3-26 | on Fai15 | 3rd and 26. |
| Fai | 3-26 | on Fai15 | MCCRAY,Justin rush for loss of 5 yards to the FAI10 (MCINTOSH,Damien), PENALTY HAM face mask 5 yards to the FAI15. |
| Fai | 3-22 | on Fai19 | PENALTY FAI delay of game 4 yards to the FAI15. |
| Fai | 2-13 | on Fai28 | MCCRAY,Justin sacked for loss of 9 yards to the FAI19 (RICHARDSON,Derr). |
| Fai | 1-10 | on Fai31 | CLECKLEY,Brian rush for loss of 3 yards to the FAI28 (CAVER,Rahkeem). |
| Fai | 1-10 | on Fai31 | FAIRFIELD drive start at 09:29 (2nd). |
| | | DAVENPORT,Chelu kickoff 27 yards to the FAI33, TAYLOR,Damon return -2 yards to the FAI31 (ALLEN,Denicos). |
| Hamilton 21, Fairfield 7 |
| | | WEISLOGEL,Jessi kick attempt good. |
| | Drive: 3 plays, minus 3 yards, TOP 0:54 |
| Fai | 3-13 | on Fai27 | MCCRAY,Justin pass intercepted by GILBERT,Orlando at the FAI32, GILBERT,Orlando return 32 yards to the FAI0, TOUCHDOWN, clock 09:33. |
| Fai | 2-11 | on Fai29 | MCCRAY,Justin rush for loss of 2 yards to the FAI27, out-of-bounds (ALLEN,Denicos). |
| Fai | 1-10 | on Fai30 | WALTON,Rayshawn rush for loss of 1 yard to the FAI29 (BOURNE,Patrick). |
| Fai | 1-10 | on Fai30 | FAIRFIELD drive start at 10:27 (2nd). |
| | | DAVENPORT,Chelu kickoff 42 yards to the FAI18, WALTON,Rayshawn return 12 yards to the FAI30 (MCINTOSH,Damien). |
| | Drive: 11 plays, 54 yards, TOP 4:47 |
| Hamilton 14, Fairfield 7 |
| | | WEISLOGEL,Jessi kick attempt good. |
| Ham | 3-4 | on Fai05 | TOWNSEND,Drew pass complete to SCHMITZ,Ryan for 5 yards to the FAI0, 1ST DOWN HAM, TOUCHDOWN, clock 10:32. |
| Ham | 2-5 | on Fai06 | GIVENS,Marquis rush to the FAI8, fumble by GIVENS,Marquis recovered by HAM VEAL,Kenny at FAI5. |
| Ham | 1-10 | on Fai11 | GIVENS,Marquis rush for 5 yards to the FAI6 (HAMBRICK,Ross). |
| Ham | 2-4 | on Fai24 | GIVENS,Marquis rush for 13 yards to the FAI11, 1ST DOWN HAM, out-of-bounds (WILKERSON,Jonat). |
| Ham | 2-4 | on Fai24 | Start of 2nd quarter, clock 12:00. |