| 1st Quarter Play-by-Play |
| Ham | 1-10 | on Fai30 | VEAL,Kenny rush for 6 yards to the FAI24 (DAVIS,Austin). |
| Ham | 3-4 | on Fai34 | VEAL,Kenny rush for 4 yards to the FAI30, 1ST DOWN HAM (WILKERSON,Jonat). |
| Ham | 2-4 | on Fai34 | VEAL,Kenny rush for no gain to the FAI34 (DAVIS,Austin). |
| Ham | 1-10 | on Fai40 | GIVENS,Marquis rush for 6 yards to the FAI34 (NEWBRIGHT,Zacha). |
| Ham | 3-5 | on Fai49 | GIVENS,Marquis rush for 9 yards to the FAI40, 1ST DOWN HAM (WILKERSON,Jonat). |
| Ham | 2-8 | on Ham48 | VEAL,Kenny rush for 3 yards to the FAI49 (HAMBRICK,Ross). |
| Ham | 1-10 | on Ham46 | GIVENS,Marquis rush for 2 yards to the HAM48 (HAMBRICK,Ross). |
| Ham | 1-10 | on Ham46 | HAMILTON drive start at 03:19 (1st). |
| | Drive: 3 plays, 1 yard, TOP 0:55 |
| Fai | 4-9 | on Fai31 | HATHAWAY,Dale punt 23 yards to the HAM46, downed. |
| Fai | 3-9 | on Fai31 | MCCRAY,Justin pass incomplete to CORSON JR.,Robe. |
| Fai | 2-10 | on Fai30 | KRAFT,Jonathan rush for 1 yard to the FAI31 (JARRETT,Donovan). |
| Fai | 1-10 | on Fai30 | MCCRAY,Justin pass incomplete to TAYLOR,Damon. |
| Fai | 1-10 | on Fai30 | FAIRFIELD drive start at 04:14 (1st). |
| | | DAVENPORT,Chelu kickoff 41 yards to the FAI19, KRAFT,Jonathan return 11 yards to the FAI30 (KINSEL,Cory;BRYANT,Craig). |
| | Drive: 2 plays, 46 yards, TOP 0:22 |
| Fairfield 7, Hamilton 7 |
| | | WEISLOGEL,Jessi kick attempt good. |
| Ham | 1-10 | on Fai30 | VEAL,Kenny rush for 30 yards to the FAI0, 1ST DOWN HAM, TOUCHDOWN, clock 04:20. |
| Ham | 1-10 | on Fai46 | VEAL,Kenny rush for 16 yards to the FAI30, 1ST DOWN HAM (THOMAS,Drew). |
| Ham | 1-10 | on Fai46 | HAMILTON drive start at 04:42 (1st). |
| | Drive: 3 plays, 8 yards, TOP 2:07 |
| Fai | 4-2 | on Fai27 | HATHAWAY,Dale punt 19 yards to the FAI46, downed. |
| Fai | 3-4 | on Fai25 | KRAFT,Jonathan rush for 2 yards to the FAI27 (ALLEN,Denicos). |
| Fai | 2-1 | on Fai28 | MCCRAY,Justin rush for loss of 3 yards to the FAI25 (RICHARDSON,Derr). |
| Fai | 1-10 | on Fai19 | MCCRAY,Justin pass complete to TAYLOR,Damon for 9 yards to the FAI28 (GILBERT,Orlando). |
| Fai | 1-10 | on Fai19 | FAIRFIELD drive start at 06:49 (1st). |
| | Drive: 3 plays, 4 yards, TOP 1:33 |
| Ham | 4-6 | on Ham43 | WILKENS,Mike punt 37 yards to the FAI20, TAYLOR,Damon return -1 yards to the FAI19 (JEFFRIES,Travis;MALONEY,Shamir). |
| Ham | 3-6 | on Ham43 | TOWNSEND,Drew pass incomplete to POWELL,Marquis. |
| Ham | 2-9 | on Ham40 | TOWNSEND,Drew rush for 3 yards to the HAM43 (HARDING,David). |
| Ham | 1-10 | on Ham39 | TOWNSEND,Drew rush for 1 yard to the HAM40 (JOYCE,James;DAVIS,Kevin). |
| Ham | 1-10 | on Ham39 | HAMILTON drive start at 08:22 (1st). |
| | | PRATHER,Peyton kickoff 17 yards to the HAM43, on-side kick, recovered by HAM on HAM39. |
| | Drive: 9 plays, 76 yards, TOP 3:35 |
| Fairfield 7, Hamilton 0 |
| | | PRATHER,Peyton kick attempt good. |
| Fai | 3-G | on Ham01 | KRAFT,Jonathan rush for 1 yard to the HAM0, TOUCHDOWN, clock 08:25. |
| Fai | 2-G | on Ham01 | MCCRAY,Justin rush for no gain to the HAM1 (JARRETT,Donovan). |
| Fai | 1-G | on Ham01 | KRAFT,Jonathan rush for no gain to the HAM1 (CONARD,Jon). |
| Fai | 3-8 | on Fai38 | MCCRAY,Justin pass complete to CLECKLEY,Brian for 61 yards to the HAM1, 1ST DOWN FAI (RICHARDSON,Derr). |
| Fai | 2-8 | on Fai38 | MCCRAY,Justin pass incomplete to AMMON,Ethan. |
| Fai | 1-10 | on Fai36 | MATTHEWS,Ian rush for 2 yards to the FAI38 (MCINTOSH,Damien;GILBERT,Darius). |
| Fai | 3-1 | on Fai33 | MCCRAY,Justin rush for 3 yards to the FAI36, 1ST DOWN FAI (BOURNE,Patrick). |
| Fai | 2-6 | on Fai28 | MCCRAY,Justin rush for 5 yards to the FAI33 (BOURNE,Patrick). |
| Fai | 1-10 | on Fai24 | CLECKLEY,Brian rush for 4 yards to the FAI28 (BOURNE,Patrick). |
| | | DAVENPORT,Chelu kickoff 51 yards to the FAI9, TAYLOR,Damon return 15 yards to the FAI24 (CARDWELL,Ricky). |
| Ham | 1-10 | on Ham40 | HAM ball on HAM40. |
| Fai | 1-10 | on Fai40 | HAM ball on HAM40. |