| 4th Quarter Play-by-Play |
| Fai | 1-10 | on Ham11 | Start of 4th quarter, clock 12:00. |
| Fai | 1-10 | on Ham11 | MCCRAY,Justin pass incomplete to CORSON JR.,Robe. |
| Fai | 2-10 | on Ham11 | MCCRAY,Justin rush for 11 yards to the HAM0, 1ST DOWN FAI, TOUCHDOWN, clock 11:48. |
| | | PRATHER,Peyton kick attempt good. |
| Hamilton 39, Fairfield 14 |
| | Drive: 7 plays, 37 yards, TOP 2:30 |
| | | PRATHER,Peyton kickoff 7 yards to the FAI47, on-side kick (touch by receiving team), recovered by FAI on FAI46. |
| Fai | 1-10 | on Fai46 | FAIRFIELD drive start at 11:43 (4th). |
| Fai | 1-10 | on Fai46 | MCCRAY,Justin pass complete to AMMON,Ethan for 16 yards to the HAM38, 1ST DOWN FAI (MCINTOSH,Damien). |
| Fai | 1-10 | on Ham38 | MCCRAY,Justin pass incomplete. |
| Fai | 2-10 | on Ham38 | FLAVIN,Michael pass incomplete to CORSON JR.,Robe. |
| Fai | 3-10 | on Ham38 | FLAVIN,Michael sacked for loss of 10 yards to the HAM48 (GOINS,Chris). |
| Fai | 4-20 | on Ham48 | FLAVIN,Michael pass incomplete to AMMON,Ethan. |
| | Drive: 5 plays, 6 yards, TOP 1:22 |
| Ham | 1-10 | on Ham48 | HAMILTON drive start at 10:21 (4th). |
| Ham | 1-10 | on Ham48 | TOWNSEND,Drew rush for 3 yards to the FAI49 (DAVIS,Austin). |
| Ham | 2-7 | on Fai49 | VEAL,Kenny rush for 39 yards to the FAI10, 1ST DOWN HAM (HAMBRICK,Ross), PENALTY HAM holding 28 yards to the FAI38. |
| Ham | 1-G | on Fai38 | 1st and 10. |
| Ham | 1-10 | on Fai38 | VEAL,Kenny rush for 2 yards to the FAI36 (HARDING,David). |
| Ham | 2-8 | on Fai36 | GIVENS,Marquis rush for 4 yards to the FAI32 (HARDING,David). |
| Ham | 3-4 | on Fai32 | GIVENS,Marquis rush for no gain to the FAI32 (JOYCE,James;DAVIS,Kevin). |
| Ham | 4-4 | on Fai32 | TOWNSEND,Drew pass complete to GIVENS,Marquis for 32 yards to the FAI0, PENALTY HAM holding 15 yards to the FAI47, NO PLAY. |
| Ham | 4-19 | on Fai47 | WILKENS,Mike punt 15 yards to the FAI32, downed. |
| | Drive: 5 plays, 5 yards, TOP 3:17 |
| Fai | 1-10 | on Fai32 | FAIRFIELD drive start at 07:04 (4th). |
| Fai | 1-10 | on Fai32 | FLAVIN,Michael rush for loss of 1 yard to the FAI31 (RICHARDSON,Derr). |
| Fai | 2-11 | on Fai31 | PENALTY HAM Encroachment 5 yards to the FAI36. |
| Fai | 2-6 | on Fai36 | FLAVIN,Michael pass incomplete to KAMINSKY,Nick (MCMULLEN,Nigel). |
| Fai | 3-6 | on Fai36 | KRAFT,Jonathan rush for 3 yards to the FAI39 (MCINTOSH,Damien). |
| Fai | 4-3 | on Fai39 | HATHAWAY,Dale punt 37 yards to the HAM24, VEAL,Kenny return 28 yards to the FAI48 (JOYCE,James). |
| | Drive: 3 plays, 7 yards, TOP 1:48 |
| Ham | 1-10 | on Fai48 | HAMILTON drive start at 05:16 (4th). |
| Ham | 1-10 | on Fai48 | GIVENS,Marquis rush for 2 yards to the FAI46 (NEWBRIGHT,Zacha). |
| Ham | 2-8 | on Fai46 | BELDEN,Brandon rush for 3 yards to the FAI43 (DAVIS,Austin;HARDING,David). |
| Ham | 3-5 | on Fai43 | ARRINGTON,Brand rush for no gain to the FAI43 (SAPP,Ryan). |
| Ham | 4-5 | on Fai43 | WILKENS,Mike punt 31 yards to the FAI12, WINE,Nathaniel return 18 yards to the FAI30 (RICHARDSON,Derr), PENALTY FAI BO 6 yards to the FAI24, 1st and 10, FAI ball on FAI24. |
| | Drive: 3 plays, 5 yards, TOP 2:03 |
| Fai | 1-10 | on Fai24 | FAIRFIELD drive start at 03:13 (4th). |
| Fai | 1-10 | on Fai24 | FLAVIN,Michael rush for 5 yards to the FAI29 (RICHARDSON,Derr). |
| Fai | 2-5 | on Fai29 | FLAVIN,Michael rush for 2 yards to the FAI31 (MCINTOSH,Damien). |
| Fai | 3-3 | on Fai31 | KRAFT,Jonathan rush for 4 yards to the FAI35, 1ST DOWN FAI (ALLEN,Denicos). |
| Fai | 1-10 | on Fai35 | FLAVIN,Michael pass incomplete to KRAUSE,Austin. |
| Fai | 2-10 | on Fai35 | FLAVIN,Michael rush for 5 yards to the FAI40 (MCINTOSH,Damien). |
| Fai | 3-5 | on Fai40 | KRAFT,Jonathan rush for no gain to the FAI40 (DELL,Todd). |
| Fai | 4-5 | on Fai40 | End of game, clock 00:00. |
| | Drive: 6 plays, 16 yards, TOP 3:13 |